Tracking solar storms with wspr

There was a big CME the night before last (2026 01 19) and HF propagation is still terrible two days later. WSPR spots world wide were down to about 60% of normal on the 20th, and the 95%-ile distances are down too.

window              total_spots total_spots_bar
2026-01-17 00:00:00 5832137     ███████████████████▏
2026-01-18 00:00:00 5874208     ███████████████████▎
2026-01-19 00:00:00 5588762     █████████████████▉
2026-01-20 00:00:00 3394762     ██████▉
2026-01-21 00:00:00 4978911     ██████████████▉
2026-01-22 00:00:00 4062387     ██████████▎
window              q95_distance q95_distance_bar
2026-01-17 00:00:00 5152         █████████████▏
2026-01-18 00:00:00 5214         █████████████▋
2026-01-19 00:00:00 5638         █████████████████
2026-01-20 00:00:00 3666         █▎
2026-01-21 00:00:00 4057         ████▍
2026-01-22 00:00:00 4039         ████▎

To show the number of spots/day try this SQL at wspr.rocks

SELECT
toStartOfInterval(time, INTERVAL 24 HOUR) as window,
count() as total_spots
bar(total_spots, 2000000, 6000000, 20) as total_spots_bar,
FROM wspr.rx
WHERE
time > '2026-01-17' and time <= '2026-01-24'
GROUP BY window
ORDER BY window asc

and for the distances:

SELECT
toStartOfInterval(time, INTERVAL 24 HOUR) as window,
round(quantile(0.95)(distance)) as q95_distance,
bar(q95_distance, 3500, 6000, 20) as q95_distance_bar
FROM wspr.rx
WHERE
time > '2026-01-17' and time <= '2026-01-24'
GROUP BY window
ORDER BY window asc
#radio #wspr